Certified Products
AdaptiveSync Display Certified Products
Not all VESA Certified products have been approved for public listing. This list only includes products that have been publicly announced by VESA members and approved by them for listing. Counts may differ from total numbers mentioned in VESA marketing materials.
* denotes AdaptiveSync 1.1 certified products
Mfr | Model | Screen Size | Native Resolution | Max Rate @ Native Resolution |
---|---|---|---|---|
Alienware | *AW2725QF | 27″ | UHD | 360Hz |
Asus | *PA24ACRV Series | 24″ | QHD | 75Hz |
Asus | PG27AQDM Series | 27″ | QHD | 240Hz |
Asus | *PG27AQDP Series | 27″ | QHD | 480Hz |
Asus | PG27UQR | 27″ | UHD | 160Hz |
Asus | *PG32UCDM | 32″ | UHD | 240Hz |
Asus | *PG32UCDP Series | 32″ | UHD | 480Hz |
Asus | PG32UQXR | 32″ | UHD | 160Hz |
Asus | *PG34WCDM Series | 34″ | UWQHD | 240Hz |
Asus | PG38UQ | 38″ | UHD | 144Hz |
Asus | PG39WCDM | 39″ | UWQHD | 240Hz |
Asus | PG49WCD | 49″ | DQHD | 144Hz |
Asus | *VG249Q3A | 24″ | FHD | 180Hz |
Asus | *VG249QL3A | 24″ | FHD | 180Hz |
Asus | *VG259Q3A | 25″ | FHD | 180Hz |
Asus | VG27AQ3A | 27″ | QHD | 180Hz |
Asus | VG27AQL3A | 27″ | QHD | 180Hz |
Asus | VG27AQM1A | 27″ | QHD | 260Hz |
Asus | VG27AQML1A | 27″ | QHD | 240Hz |
Asus | VG279Q3A Series | 27″ | FHD | 180Hz |
Asus | VG279QL3A | 27″ | FHD | 180Hz |
Asus | VG279QM1A | 27″ | FHD | 280Hz |
Asus | *VG27VQ3B Series | 27″ | FHD | 180Hz |
Asus | *VG27VQM1B | 27″ | FHD | 280Hz |
Asus | VG28UQL1A | 28″ | UHD | 144Hz |
Asus | XG259CM | 25″ | FHD | 240Hz |
Asus | *XG259CMS Series | 24″ | FHD | 300Hz |
Asus | *XG259CS Series | 24″ | FHD | 180Hz |
Asus | XG259QN | 25’’ | FHD | 380Hz |
Asus | *XG27ACG Series | 27″ | QHD | 180Hz |
Asus | *XG27ACMG Series | 27″ | QHD | 270Hz |
Asus | XG27ACS | 27″ | QHD | 180Hz |
Asus | XG27AQDMG | 27″ | QHD | 240Hz |
Asus | XG27AQMR Series | 27″ | QHD | 300Hz |
Asus | *XG27UCG Series | 27″ | UHD | 320Hz |
Asus | *XG27UCS | 27″ | UHD | 160Hz |
Asus | *XG27WCS Series | 27″ | QHD | 180Hz |
Asus | XG32AQ Series | 32″ | QHD | 144Hz |
Asus | XG32UQ Series | 32″ | UHD | 144Hz |
Asus | *XG32WCMS Series | 32″ | QHD | 280Hz |
Asus | *XG32WCS Series | 32″ | QHD | 180Hz |
Dell | AW2523HF | 25″ | FHD | 360Hz |
Dell | AW2524HF | 25″ | FHD | 480Hz |
Dell | AW2723DF | 27″ | QHD | 240Hz |
Dell | AW2724DM | 27″ | QHD | 165Hz |
Dell | AW2724HF | 27″ | FHD | 360Hz |
Dell | AW2725DF | 27″ | QHD | 360Hz |
Dell | AW3225QF | 32″ | UHD | 240Hz |
Dell | AW3423DWF | 34″ | QHD | 165Hz |
Dell | G2524H | 25″ | FHD | 240Hz |
Dell | G2724D | 27″ | QHD | 165Hz |
Eve Distribution | Spectrum ES07D02 | 27″ | QHD | 280Hz |
Eve Distribution | Spectrum ES07D03/07DC9 | 27″ | WQHD | 144Hz |
HP Inc. | Omen 24 | 24″ | FHD | 165Hz |
HP Inc. | Omen 27 | 27″ | FHD | 165Hz |
HP Inc. | Omen 27k | 27″ | UHD | 144Hz |
HP Inc. | Omen 27q | 27″ | QHD | 165Hz |
HP Inc. | Omen 27qs | 27″ | QHD | 240Hz |
HP Inc. | Omen 27s | 27″ | FHD | 240Hz |
HP Inc. | Omen 27u | 27″ | UHD | 144Hz |
HP Inc. | Omen 32c | 32″ | QHD | 165Hz |
HP Inc. | Omen 32q | 32″ | QHD | 165Hz |
HP Inc. | Omen 34c | 34″ | WQHD | 165 Hz |
I-O Data | GCQ271HA | 27″ | QHD | 165Hz |
I-O Data | GD271UAX | 27″ | FHD | 240Hz |
I-O Data | GDQ271JA LCD-GDQ271JA EX-GDQ271JA KH-GDQ271JA | 27″ | WQHD | 180Hz |
I-O Data | LCD-GC251RXAB | 25″ | FHD | 360Hz |
Lenovo | *A22315QG0 | 32″ | QHD | 180Hz |
Lenovo | A223403G0 G34w-30 | 34″ | WQHD | 165Hz |
Lenovo | A23270FR0 R27i-30 | 27″ | FHD | 180Hz |
Lenovo | A23270FR1 R27fc-30 | 27″ | FHD | 280Hz |
Lenovo | A23270QR0 R27q-30 | 27″ | QHD | 180Hz |
Lenovo | A233403Y0 Y34wz-30 | 34″ | WQHD | 180Hz |
Lenovo | *A24270QR0 | 27″ | QHD | 180Hz |
Lenovo | F22270FY0 Y27-30 | 27″ | FHD | 165Hz |
Lenovo | F22270QY0 Y27q-30 | 27″ | QHD | 165Hz |
Lenovo | F22270QY1 Y27h-30 | 27″ | QHD | 165Hz |
Lenovo | G22245FY0 Y25-30 Y25-35 | 25″ | FHD | 165Hz |
Lenovo | G243403R0 R34w-30 | 34″ | DWE | 180Hz |
Lenovo | G27-30 G27-37 | 27″ | FHD | 165Hz |
Lenovo | G27c-30 | 27″ | FHD | 165Hz |
Lenovo | G27q-30 | 27″ | FHD | 165Hz |
Lenovo | G27qc-30 | 27″ | FHD | 165Hz |
Lenovo | *Legion R27qc-30 *C22270QG1 | 27″ | QHD | 180Hz |
Lenovo | R25f-30 G23245FR1 | 25″ | FHD | 280Hz |
Lenovo | R25i-30 G23245FR0 | 24″ | FHD | 180Hz |
Lenovo | R45w-30 | 45″ | DQHD | 170Hz |
Lenovo | Y27f-30 F23270FY0 | 27″ | FHD | 240Hz |
Lenovo | Y27qf-30 F23270QY0 | 27″ | QHD | 240Hz |
Lenovo | Y32p-30 | 32″ | UHD | 144Hz |
LGE | *27GS60QC Series | 27″ | QHD | 180Hz |
LGE | *27GS95QE *27GS95QX *27GS93QE | 27″ | QHD | 240Hz |
LGE | 27GP850 27GP83B | 27″ | QHD | 165Hz |
LGE | 27GP950 27GP95B 27GP95R | 27″ | UHD | 144Hz |
LGE | 27GP95U | 27″ | UHD | 144Hz |
LGE | 27GR82Q | 27″ | WQHD | 165Hz |
LGE | *27GR95UM | 27″ | UHD | 144Hz |
LGE | *27GS60QC *27GS85Q *27GS86Q *27GS85QX | 27″ | QHD | 180Hz |
LGE | *32GS60QC Series | 32″ | QHD | 180Hz |
LGE | 32GS75Q 32GS75QX 32GS75QN | 32″ | QHD | 180Hz |
LGE | *32GS85Q *32GS86Q *32GS85QX | 32″ | QHD | 180Hz |
LGE | *32GS95UE (Dual-Mode) *32GS95UX *32GS93UE *32GS95UB | 32″ | UHD/FHD | 240Hz/480Hz |
LGE | *32GQ850 *32GQ85B *32GQ85X *32GQ850L | 32″ | QHD | 240Hz |
LGE | *32GQ950 *32GQ95B *32GQ950P | 32″ | UHD | 144Hz |
LGE | *34GS95QE *34GS95QX *34GS93QE | 34″ | UWQHD | 240Hz |
LGE | *38WR85QC *38BR85QC | 37.5″ | UW4K | 144Hz |
LGE | *39GS95QE *39GS95QX *39GS93QE | 39″ | UWQHD | 240Hz |
LGE | *45GR95QE | 45″ | WQHD | 240Hz |
LGE | *45GS96QB *45GS95QX *45GS95QE | 45″ | UWQHD | 240Hz |
Samsung | LS27DG602SNXZA Series | 27″ | QHD | 360Hz |
Samsung | LS34BG850SUXEN | 34″ | UWQHD | 175Hz |
Samsung | *S27DG60 Series | 27″ | QHD | 360Hz |
Samsung | S34BG850S | 34″ | QHD | 175Hz |
Samsung | S49CG930S | 49’’ | DQHD | 240Hz |
Samsung | S49CG950S | 49’’ | DQHD | 240Hz |
ViewSonic | VX2428 VX2428J VX2479HDPRO | 24″ | FHD | 165Hz |
ViewSonic | VX2728-2K VX2728J-2K VX2728J-2K-7 | 27″ | QHD | 165Hz |
ViewSonic | VX2728 VX2728J VX2728J-7 | 27″ | FHD | 165Hz |
MediaSync Certified Products
Mfr | Model | Screen Size | Native Resolution | Max Rate @ Native Resolution |
---|---|---|---|---|
Asus | PA248CRV | 24″ | WUXGA | 75Hz |
Asus | *PA278CFRV | 27″ | QHD | 100Hz |
Asus | PA279CRV | 27″ | UHD | 60Hz |
Asus | *PA27JCV | 27″ | DQHD | 60Hz |
Asus | PA329CRV | 32″ | UHD | 60Hz |
Asus | PA32UCXR | 32″ | UHD | 60Hz |
Asus | PA348CGV | 34″ | QHD | 120Hz |
BenQ | *GW2490 *GW2490E *BL2490 | 24″ | FHD | 100Hz |
BenQ | *GW2790 *GW2790E *BL2790 | 27″ | FHD | 100Hz |
HP Inc. | *HP Series 7 Pro 727pq | 27″ | QHD | 120Hz |
HP Inc. | *HP Series 7 Pro 727pu | 27″ | QHD | 120Hz |
HP Inc. | *HP Series 7 Pro 727pu (S02) | 27″ | QHD | 120Hz |
HP Inc. | HP Series 7 Pro 734pm | 34″ | UWQHD | 120Hz |
HP Inc. | HP Series 7 Pro 734pm AUO(S02) | 34″ | QHD | 120Hz |
Lenovo | H22280UL0 | 28″ | UHD | 60Hz |
Lenovo | L24m-40 | 24″ | FHD | 75Hz |
Lenovo | *L24m-4A | 24″ | FHD | 100Hz |
Lenovo | *L27h-4A | 27″ | QHD | 100Hz |
Lenovo | *L27q-4A | 27″ | QHD | 100Hz |
Samsung | S34BG850S | 34″ | QHD | 120Hz |