
Certified Products

AdaptiveSync Display Certified Products
* denotes AdaptiveSync 1.1 certified products
| Mfr | Model | Screen Size | Native Resolution | Max Rate @ Native Resolution |
|---|---|---|---|---|
| Asus | PG27AQDM | 27″ | QHD | 240Hz |
| Asus | PG27UQR | 27″ | UHD | 160Hz |
| Asus | PG49WCD | 49″ | DQHD | 144Hz |
| Asus | VG27AQ3A | 27″ | QHD | 180Hz |
| Asus | VG27AQML1A | 27″ | QHD | 240Hz |
| Asus | VG279QL3A | 27″ | FHD | 180Hz |
| Asus | VG279QM1A | 27″ | FHD | 280Hz |
| Asus | XG32AQ Series | 32″ | QHD | 144Hz |
| Asus | XG32UQ Series | 32″ | UHD | 144Hz |
| Asus | XG259CM | 24.5″ | FHD | 240Hz |
| Dell | AW2523HF | 25″ | FHD | 360Hz |
| Dell | AW2524HF | 25″ | FHD | 480Hz |
| Dell | AW2723DF | 27″ | QHD | 240Hz |
| Dell | AW2724DM | 27″ | QHD | 165Hz |
| Dell | AW2724HF | 27″ | FHD | 360Hz |
| Dell | AW3423DWF | 34″ | QHD | 165Hz |
| Dell | G2524H | 25″ | FHD | 240Hz |
| Dell | G2724D | 27″ | QHD | 165Hz |
| Eve Distribution | Spectrum ES07D02 | 27″ | QHD | 280Hz |
| Eve Distribution | Spectrum ES07D03/07DC9 | 27″ | WQHD | 144Hz |
| HP | Omen 24 | 24″ | FHD | 165Hz |
| HP | Omen 27 | 27″ | FHD | 165Hz |
| HP | Omen 27k | 27″ | UHD | 144Hz |
| HP | Omen 27q | 27″ | QHD | 165Hz |
| HP | Omen 27qs | 27″ | QHD | 240Hz |
| HP | Omen 27s | 27″ | FHD | 240Hz |
| HP | Omen 27u | 27″ | UHD | 144Hz |
| HP | Omen 32c | 31.5″ | QHD | 165Hz |
| HP | Omen 32q | 31.5″ | QHD | 165Hz |
| HP | Omen 34c | 34″ | WQHD | 165 Hz |
| I-O Data | GCQ271HA | 27″ | QHD | 165Hz |
| I-O Data | GD271UAX | 27″ | FHD | 240Hz |
| I-O Data | GDQ271JA EX-GDQ271JA KH-GDQ271JA | 27″ | WQHD | 180Hz |
| I-O Data | LCD-GC251RXAB | 24.5″ | FHD | 360Hz |
| Lenovo | A223403G0 | 34″ | WQHD | 165Hz |
| Lenovo | A233403Y0 Y34wz-30 | 34″ | WQHD | 180Hz |
| Lenovo | F22270FY0 Y27-30 | 27″ | FHD | 165Hz |
| Lenovo | F22270QY0 Y27q-30 | 27″ | QHD | 165Hz |
| Lenovo | F22270QY1 Y27h-30 | 27″ | QHD | 165Hz |
| Lenovo | G27c-30 | 27″ | FHD | 165Hz |
| Lenovo | G27qc-30 | 27″ | FHD | 165Hz |
| Lenovo | R25f-30 G23245FR1 | 24.5″ | FHD | 280Hz |
| Lenovo | R25i-30 G23245FR0 | 23.8″ | FHD | 180Hz |
| Lenovo | R45w-30 | 44.5″ | DQHD | 170Hz |
| Lenovo | Y27f-30 F23270FY0 | 27″ | FHD | 240Hz |
| Lenovo | Y27qf-30 F23270QY0 | 27″ | QHD | 240Hz |
| LGE | *27GS95QE | 27″ | QHD | 240Hz |
| LGE | 27GP850 27GP83B | 27″ | QHD | 165Hz |
| LGE | 27GP950 27GP95B 27GP95R | 27″ | UHD | 144Hz |
| LGE | 27GP95U | 27″ | UHD | 144Hz |
| LGE | 27GR82Q | 27″ | WQHD | 165Hz |
| LGE | *27GR95UM | 27″ | UHD | 144Hz |
| LGE | *32GQ850 32GQ85B 32GQ85X 32GQ850L | 32″ | QHD | 240Hz |
| LGE | *32GQ950 32GQ95B 32GQ950P | 32″ | UHD | 144Hz |
| LGE | *38WR85QC 38BR85QC | 37.5″ | UW4K | 144Hz |
| LGE | *45GR95QE | 45″ | WQHD | 240Hz |
| Samsung | S34BG850S | 34″ | QHD | 175Hz |
| Samsung | S49CG930S | 49’’ | DQHD | 240Hz |
| Samsung | S49CG950S | 49’’ | DQHD | 240Hz |
| ViewSonic | VX2428 VX2428J VX2479HDPRO | 24″ | FHD | 165Hz |
| ViewSonic | VX2728-2K VX2728J-2K VX2728J-2K-7 | 27″ | QHD | 165Hz |
| ViewSonic | VX2728 VX2728J VX2728J-7 | 27″ | FHD | 165Hz |

MediaSync Certified Products
| Mfr | Model | Screen Size | Native Resolution | Max Rate @ Native Resolution |
|---|---|---|---|---|
| Asus | PA248CRV | 24″ | WUXGA | 75Hz |
| Asus | PA279CRV | 27″ | UHD | 60Hz |
| Asus | PA329CRV | 32″ | UHD | 60Hz |
| Asus | PA348CGV | 34″ | QHD | 120Hz |
| Lenovo | H22280UL0 | 28″ | UHD | 60Hz |
| Lenovo | L24m-40 | 24″ | FHD | 75Hz |
| Samsung | S34BG850S | 34″ | QHD | 120Hz |